ARU Price
$0.28 -0.01 / -3.45% |
Source: ASX Code: ARU Delayed 20 minutes |
12/08/2022 05:26:07PM |
---|
Symbol | Last | Open | Volume | High | Low | Previous |
---|---|---|---|---|---|---|
ARU | 0.28 | 0.285 | 22,524,188 | 0.29 | 0.28 | 0.29 |
NdPr-Oxide Price
US$110.51 |
![]() |
12/08/2022 |
---|
PROJECT ECONOMICS
MINING AND PRODUCTION | |
---|---|
Mine Life (years) | 38 |
NdPr Oxide (tpa) | 4,440 |
SEG/HRE Oxide (tpa) | 474 |
Phosphoric Acid (tpa 54% P2O5 MGA) | 144,393 |
FINANCIAL | US$ | A$ |
---|---|---|
Capital Cost ($m) | 768 | 1,056 |
NdPr Oxide (US$/kg) | 87 | 120 |
Rare Earth Sales Revenue ($m/pa) | 388 | 534 |
Phosphoric Acid Sales Revenue ($m/pa) | 58 | 79 |
Mining Costs ($m/pa) | (30) | (42) |
Processing Costs ($m/pa) | (105) | (145) |
General and Administration Costs ($m/pa) | (15) | (21) |
EBITDA ($m/pa) | 257 | 354 |
KPI ANALYSIS | US$ | A$ |
---|---|---|
Operating Cost $/kg NdPr | 33.91 | 46.60 |
Operating Cost $/kg NdPr net of P2O5 credit | 24.76 | 34.06 |
NPV8 after tax ($m) | 1,011 | 1,402 |
IRR after tax (%) | 18.1% | 18.1% |
Refer to ASX Announcement Nolans Project Update dated 11 May 2021which assumes a long-term NdPr oxide price of US$87/kg. Average production and costs are calculated as the arithmetic annual average following the anticipated two year ramp up and excluding the final years of production from low grade stockpiles.