ARU Price
NdPr-Oxide Price
USD$73.02 Source: SMM Code: NdPr Oxide
13/09/2023
Project Economics
MINING AND PRODUCTION | |
---|---|
Mine Life (years) | 38 |
NdPr Oxide (tpa) | 4,440 |
SEG/HRE Oxide (tpa) | 474 |
Phosphoric Acid (tpa 54% P2O5 MGA) | 144,393 |
PRODUCT PRICING | |
---|---|
US$/kg NdPr Oxide price – offtake period | 125.50 |
US$/kg NdPr Oxide price – LOM | 130.10 |
FINANCIAL | US$ | A$ |
---|---|---|
Capital Cost | ||
Pre-production Capital ($m) | 995 | 1,394 |
Contingency ($m) | 140 | 196 |
Total ($m) | 1,135 | 1,590 |
Revenue | ||
Rare Earth Sales Revenue ($m/annum) | 587 | 822 |
Phosphoric Acid Sales Revenue ($m/annum) | 65 | 91 |
Operating Costs | ||
Mining Costs ($m/annum) | (31) | (44) |
Processing Costs ($m/annum) | (138) | (193) |
General and Administration Costs ($m/annum) | (26) | (36) |
EBITDA ($m/annum) | 409 | 573 |
KPI ANALYSIS | US$ | A$ |
---|---|---|
Operating Cost $/kg NdPr | 43.95 | 61.60 |
Operating Cost $/kg NdPr net of P2O5 credit | 34.64 | 48.52 |
NPV8 after tax ($m) | 1,693 | 2,358 |
IRR after tax (%) | 19.3 | 19.3 |
Note: Numbers may not compute because of rounding. Product prices during the offtake period refer to the first seven years of production when offtake agreements will include discounts and other contract mechanisms put in place to underpin project finance for up to approximately 85% of NdPr oxide production with averages calculated as the weighted average over the specified period. Average revenue, costs and EBITDA are calculated as the arithmetic annual average following the anticipated two year ramp up period and excluding the final years of production from low grade stockpiles.
PRODUCT PRICING | |
---|---|
US$/kg NdPr Oxide price – offtake period | 125.50 |
US$/kg NdPr Oxide price – LOM | 130.10 |